Nov 2017 : Report of KCIAPM CME & Interactive Slide Seminar
Apollo Hospitals, Bengaluru
A brief report on CME – 11 Nov 2017.
Department of pathology – Apollo Hospitals, BG Road, Bangalore hosted 1 day CME.
The CME included 2 lectures and 1 interactive slide seminar from 9.30am to 3.30pm.
Lectures on interpretation of endometrial biopsy and over view of endometrial pathology by Dr. Swarna shivakumar.
Ten histopathology cases for interactive slide seminar were drawn from archives of Department of pathology included neoplastic lesions from lymphnode, male genital tract, female genital tract, soft tissue, skin, hepatobiliary system & GIT.
Virtual images of the slides were uploaded on the KCIAPM website. Ten PG students from various medical colleges were selected to present the microscopic findings of each of these cases for about 7 minutes. Followed by detailed discussion of the microscopic and IHC findings with differential diagnosis by moderators.
The CME was attended by 70 members and the feedback given was excellent and suggested to conduct such slide seminars more frequently.
Case Slide Diagnosis
Case No | Diagnosis | IHC Findings |
---|---|---|
1 | Leiomyosarcoma – Right hemicolectomy. | CD117, DOG 1 & PGDFPR- alpha - Negative. Vimentin, Desmin, SMA - Positive |
2 | Metastatic Basaloid squamous cell carcinoma – Terminal phalanx of third toe. | CK cocktail, P63, CK5/6, CEA - Positive. BCL2, CK7, CK20, Napsin A - Negative. |
3 | Mixed small cell carcinoma and Adenocarcinoma with mucinous differentiation – TURP. | NSE, Chromogranin, Synaptophysin - Positive in Small cell carcinoma CK cock tail & PSA - Positive in adenocarcinoma. |
4 | Small cell carcinoma – Ovarina mass | NSE, CD56, Chromogranin, Synaptophysin - Positive. Calretinin, Inhibin, Cd30, PLAP - Negative. |
5 | Palsmablastic lymphoma – Liver biopsy. | HepPar1, EMA – Negative. LCA - Weakly positive. CD138, Kappa, Lambda – Positive. Ki67 - >90%. |
6 | Lympho-epithelial carcinoma – Laryngectomy specimen. | CK cocktail, P63, CK5/6 - Positive. |
7 | Angioimmunoblastic T cell lymphoma – Left axillary lymphnode. | LCA, CD3. CD5, CD23 – Positive. CD20, CD30, CD15 – Negative. Ki67 – 40-50%. |
8 | Congenital spindle cell rhabdomyosarcoma - Right paraspinal mass. | Vimentin, SMA, Desmin, Myogenin – Positive. Ki67 – 10-15%. |
9 | Diffuse large B cell lymphoma, Germinal center B cell type – Prostate chips. | LCA, CD20, CD10, BCL6 – Positive. Ki67 – 70-80%. |
10 | Hodgkin lymphoma, mixed cellularity type – Chest wall swelling | CD30 & CD15 – Positive. CD45 & CD20 – Negative. |
The Winner of the Slide Seminar presentation was Dr Nagaraj from Bangalore Medical College, Bengaluru